Usage Statistics for loucasservices.co.za

Summary Period: June 2021
Generated 30-Jun-2021 17:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 437
Total Files 111
Total Pages 202
Total Visits 98
Total KBytes 425
Total Unique Sites 105
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 171
Hits per Day 14 176
Files per Day 3 11
Pages per Day 6 40
Sites per Day 3 7
Visits per Day 3 7
KBytes per Day 14 46
Hits by Response Code
Code 200 - OK 25.40% 111
Code 302 - Found 3.43% 15
Code 404 - Not Found 71.17% 311

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.23% 1 0.90% 1 0.50% 1 1.02% 1 0.95% 3 0.79%
2 5 1.14% 4 3.60% 4 1.98% 4 4.08% 4 3.81% 13 3.15%
3 13 2.97% 7 6.31% 7 3.47% 7 7.14% 7 6.67% 23 5.51%
4 6 1.37% 5 4.50% 5 2.48% 5 5.10% 5 4.76% 17 3.93%
5 34 7.78% 5 4.50% 34 16.83% 5 5.10% 4 3.81% 17 3.93%
6 4 0.92% 3 2.70% 3 1.49% 3 3.06% 3 2.86% 10 2.36%
7 1 0.23% 1 0.90% 1 0.50% 1 1.02% 1 0.95% 3 0.79%
8 8 1.83% 7 6.31% 7 3.47% 6 6.12% 7 6.67% 23 5.51%
9 1 0.23% 1 0.90% 1 0.50% 1 1.02% 1 0.95% 3 0.79%
10 3 0.69% 3 2.70% 3 1.49% 3 3.06% 3 2.86% 10 2.36%
11 5 1.14% 4 3.60% 4 1.98% 4 4.08% 4 3.81% 13 3.15%
12 4 0.92% 4 3.60% 4 1.98% 4 4.08% 4 3.81% 13 3.15%
13 1 0.23% 1 0.90% 1 0.50% 1 1.02% 1 0.95% 3 0.79%
14 5 1.14% 4 3.60% 4 1.98% 4 4.08% 4 3.81% 13 3.15%
15 2 0.46% 2 1.80% 2 0.99% 2 2.04% 2 1.90% 7 1.57%
16 5 1.14% 5 4.50% 5 2.48% 4 4.08% 4 3.81% 17 3.94%
17 2 0.46% 1 0.90% 1 0.50% 1 1.02% 1 0.95% 3 0.79%
18 12 2.75% 6 5.41% 10 4.95% 5 5.10% 5 4.76% 46 10.85%
19 7 1.60% 3 2.70% 6 2.97% 3 3.06% 3 2.86% 23 5.48%
20 10 2.29% 5 4.50% 9 4.46% 5 5.10% 5 4.76% 31 7.28%
21 2 0.46% 2 1.80% 2 0.99% 2 2.04% 2 1.90% 7 1.57%
22 100 22.88% 11 9.91% 29 14.36% 5 5.10% 6 5.71% 37 8.67%
23 3 0.69% 1 0.90% 1 0.50% 1 1.02% 2 1.90% 3 0.79%
24 6 1.37% 3 2.70% 3 1.49% 3 3.06% 5 4.76% 10 2.36%
25 2 0.46% 2 1.80% 2 0.99% 2 2.04% 2 1.90% 7 1.57%
26 5 1.14% 3 2.70% 3 1.49% 3 3.06% 5 4.76% 10 2.36%
27 8 1.83% 3 2.70% 4 1.98% 3 3.06% 5 4.76% 10 2.36%
28 3 0.69% 3 2.70% 3 1.49% 3 3.06% 3 2.86% 10 2.36%
29 176 40.27% 8 7.21% 40 19.80% 4 4.08% 5 4.76% 27 6.34%
30 3 0.69% 3 2.70% 3 1.49% 3 3.06% 3 2.86% 10 2.36%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.46% 0 1 0.90% 0 1 0.50% 0 3 0.79%
1 0 4 0.92% 0 1 0.90% 0 2 0.99% 0 3 0.79%
2 0 4 0.92% 0 2 1.80% 0 4 1.98% 1 15 3.62%
3 0 1 0.23% 0 1 0.90% 0 1 0.50% 0 3 0.79%
4 0 2 0.46% 0 2 1.80% 0 2 0.99% 0 7 1.57%
5 0 5 1.14% 0 2 1.80% 0 3 1.49% 0 11 2.65%
6 0 2 0.46% 0 1 0.90% 0 1 0.50% 0 3 0.79%
7 0 1 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.23% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 0.46% 0 2 1.80% 0 2 0.99% 0 7 1.58%
10 0 10 2.29% 0 3 2.70% 0 4 1.98% 0 11 2.64%
11 0 1 0.23% 0 1 0.90% 0 1 0.50% 0 3 0.79%
12 0 5 1.14% 0 3 2.70% 0 3 1.49% 0 10 2.36%
13 0 1 0.23% 0 1 0.90% 0 1 0.50% 0 3 0.79%
14 1 57 13.04% 1 43 38.74% 1 46 22.77% 5 161 37.91%
15 0 21 4.81% 0 16 14.41% 0 18 8.91% 2 67 15.65%
16 0 6 1.37% 0 6 5.41% 0 6 2.97% 1 20 4.72%
17 3 93 21.28% 0 7 6.31% 0 25 12.38% 1 23 5.52%
18 5 172 39.36% 0 6 5.41% 1 38 18.81% 1 20 4.76%
19 0 4 0.92% 0 2 1.80% 0 2 0.99% 0 7 1.58%
20 0 7 1.60% 0 5 4.50% 0 7 3.47% 1 25 5.98%
21 1 35 8.01% 0 5 4.50% 1 34 16.83% 1 17 3.94%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.23% 0 1 0.90% 0 1 0.50% 0 3 0.79%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 97 22.20% 324 76.32% /
2 14 3.20% 97 22.79% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 97 22.20% 324 76.32% /
2 14 3.20% 97 22.79% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 97 22.20% 96 97.96% /
2 14 3.20% 2 2.04% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 97 22.20% 80 86.02% /
2 14 3.20% 13 13.98% /cgi-sys/suspendedpage.cgi

Top 30 of 105 Total Sites
# Hits Files KBytes Visits Hostname
1 171 39.13% 5 4.50% 17 3.98% 1 1.02% 106.55.150.83
2 93 21.28% 7 6.31% 23 5.52% 1 1.02% 125.64.94.213
3 31 7.09% 2 1.80% 7 1.57% 2 2.04% 26.31.154.104.bc.googleusercontent.com
4 5 1.14% 1 0.90% 3 0.79% 1 1.02% ec2-34-236-202-207.compute-1.amazonaws.com
5 4 0.92% 1 0.90% 3 0.79% 1 1.02% ec2-18-219-218-88.us-east-2.compute.amazonaws.com
6 4 0.92% 2 1.80% 15 3.62% 1 1.02% ip-54-36-113.eu
7 3 0.69% 1 0.90% 8 1.87% 1 1.02% ipv4-64-246-165-180.greenhousedata.net
8 2 0.46% 1 0.90% 8 1.81% 1 1.02% 139.182.83.34.bc.googleusercontent.com
9 2 0.46% 2 1.80% 7 1.58% 2 2.04% 145.148.83.34.bc.googleusercontent.com
10 2 0.46% 1 0.90% 8 1.81% 1 1.02% 16.85.105.34.bc.googleusercontent.com
11 2 0.46% 2 1.80% 7 1.58% 1 1.02% 21.34.247.35.bc.googleusercontent.com
12 2 0.46% 0 0.00% 0 0.00% 0 0.00% 217.160.195.176
13 2 0.46% 0 0.00% 0 0.00% 0 0.00% 82.165.185.18
14 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
15 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-18-237-150-65.us-west-2.compute.amazonaws.com
16 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-212-30-116.us-west-2.compute.amazonaws.com
17 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-212-30-214.us-west-2.compute.amazonaws.com
18 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-34-218-244-30.us-west-2.compute.amazonaws.com
19 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-34-220-197-22.us-west-2.compute.amazonaws.com
20 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-34-220-35-33.us-west-2.compute.amazonaws.com
21 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-222-160-0.us-west-2.compute.amazonaws.com
22 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-34-223-6-141.us-west-2.compute.amazonaws.com
23 2 0.46% 2 1.80% 7 1.57% 1 1.02% ec2-35-162-223-118.us-west-2.compute.amazonaws.com
24 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-52-10-47-221.us-west-2.compute.amazonaws.com
25 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-52-13-101-79.us-west-2.compute.amazonaws.com
26 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-52-36-122-48.us-west-2.compute.amazonaws.com
27 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-52-37-206-66.us-west-2.compute.amazonaws.com
28 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-52-39-27-11.us-west-2.compute.amazonaws.com
29 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-54-184-97-11.us-west-2.compute.amazonaws.com
30 2 0.46% 1 0.90% 3 0.79% 1 1.02% ec2-54-188-17-155.us-west-2.compute.amazonaws.com

Top 10 of 105 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 21.28% 7 6.31% 23 5.52% 1 1.02% 125.64.94.213
2 171 39.13% 5 4.50% 17 3.98% 1 1.02% 106.55.150.83
3 4 0.92% 2 1.80% 15 3.62% 1 1.02% ip-54-36-113.eu
4 3 0.69% 1 0.90% 8 1.87% 1 1.02% ipv4-64-246-165-180.greenhousedata.net
5 2 0.46% 1 0.90% 8 1.81% 1 1.02% 16.85.105.34.bc.googleusercontent.com
6 2 0.46% 1 0.90% 8 1.81% 1 1.02% 139.182.83.34.bc.googleusercontent.com
7 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-212-30-116.us-west-2.compute.amazonaws.com
8 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-212-30-214.us-west-2.compute.amazonaws.com
9 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-34-222-160-0.us-west-2.compute.amazonaws.com
10 2 0.46% 1 0.90% 8 1.81% 1 1.02% ec2-52-13-101-79.us-west-2.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 430 98.40% - (Direct Request)
2 4 0.92% www.google.com
3 1 0.23% http://loucasservices.co.za/ads.txt
4 1 0.23% http://loucasservices.co.za/favicon.ico
5 1 0.23% http://www.loucasservices.co.za

Top 15 of 31 Total User Agents
# Hits User Agent
1 264 60.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 50 11.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 30 6.86% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4 30 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
5 7 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
6 5 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1468.0 Safari/537.36
7 5 1.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
8 4 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
9 4 0.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:82.0) Gecko/20100101 Firefox/82.0
10 4 0.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 4 0.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 4 0.92% curl/7.47.0
13 3 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
14 2 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 2 0.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for June 2021

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 276 63.16% 16 14.41% 54 12.66% Unresolved/Unknown
2 152 34.78% 90 81.08% 341 80.29% Commercial (com)
3 4 0.92% 2 1.80% 15 3.62% European Union
4 3 0.69% 1 0.90% 8 1.87% Network (net)
5 1 0.23% 1 0.90% 3 0.79% Germany
6 1 0.23% 1 0.90% 3 0.79% South Africa


Generated by Webalizer Version 2.23