Usage Statistics for loucasservices.co.za

Summary Period: October 2020
Generated 01-Nov-2020 14:33 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 132
Total Files 42
Total Pages 100
Total Visits 26
Total KBytes 141
Total Unique Sites 31
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 60
Hits per Day 4 62
Files per Day 1 6
Pages per Day 3 62
Sites per Day 1 3
Visits per Day 0 4
KBytes per Day 5 20
Hits by Response Code
Code 200 - OK 31.82% 42
Code 401 - Unauthorized 1.52% 2
Code 404 - Not Found 66.67% 88

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
4 4 3.03% 4 9.52% 4 4.00% 2 7.69% 2 6.45% 13 9.53%
5 2 1.52% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
6 2 1.52% 2 4.76% 2 2.00% 1 3.85% 1 3.23% 7 4.76%
7 2 1.52% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
8 62 46.97% 4 9.52% 62 62.00% 4 15.38% 1 3.23% 13 9.51%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 1.52% 2 4.76% 2 2.00% 1 3.85% 1 3.23% 7 4.76%
11 8 6.06% 6 14.29% 6 6.00% 3 11.54% 3 9.68% 20 14.27%
12 2 1.52% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
13 2 1.52% 2 4.76% 2 2.00% 1 3.85% 1 3.23% 7 4.76%
14 2 1.52% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.00%
15 4 3.03% 2 4.76% 2 2.00% 1 3.85% 1 3.23% 7 4.77%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 3.03% 0 0.00% 0 0.00% 0 0.00% 2 6.45% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.27% 1 2.38% 1 1.00% 1 3.85% 2 6.45% 3 2.39%
20 3 2.27% 3 7.14% 3 3.00% 1 3.85% 1 3.23% 10 7.14%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 1.52% 0 0.00% 0 0.00% 0 0.00% 2 6.45% 0 0.05%
23 6 4.55% 0 0.00% 0 0.00% 0 0.00% 2 6.45% 0 0.00%
24 3 2.27% 3 7.14% 3 3.00% 3 11.54% 1 3.23% 10 7.15%
25 4 3.03% 4 9.52% 4 4.00% 2 7.69% 2 6.45% 13 9.51%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 3.03% 2 4.76% 2 2.00% 1 3.85% 2 6.45% 7 4.76%
28 6 4.55% 4 9.52% 4 4.00% 2 7.69% 3 9.68% 13 9.51%
29 3 2.27% 1 2.38% 1 1.00% 1 3.85% 2 6.45% 3 2.38%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.52% 2 4.76% 2 2.00% 2 7.69% 1 3.23% 7 4.77%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 4.55% 0 2 4.76% 0 2 2.00% 0 7 4.76%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 3.03% 0 4 9.52% 0 4 4.00% 0 13 9.53%
3 0 4 3.03% 0 4 9.52% 0 4 4.00% 0 13 9.51%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.76% 0 1 2.38% 0 1 1.00% 0 3 2.38%
6 0 2 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 6.06% 0 4 9.52% 0 4 4.00% 0 13 9.53%
8 0 6 4.55% 0 4 9.52% 0 4 4.00% 0 13 9.51%
9 0 1 0.76% 0 1 2.38% 0 1 1.00% 0 3 2.38%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.27% 0 3 7.14% 0 3 3.00% 0 10 7.14%
12 0 6 4.55% 0 2 4.76% 0 2 2.00% 0 7 4.76%
13 0 2 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 3.03% 0 0 0.00% 0 0 0.00% 0 0 0.05%
15 0 2 1.52% 0 2 4.76% 0 2 2.00% 0 7 4.76%
16 0 5 3.79% 0 3 7.14% 0 3 3.00% 0 10 7.14%
17 0 2 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.27% 0 3 7.14% 0 3 3.00% 0 10 7.14%
19 0 1 0.76% 0 1 2.38% 0 1 1.00% 0 3 2.39%
20 0 2 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 1.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 3.03% 0 4 9.52% 0 4 4.00% 0 13 9.53%
23 2 64 48.48% 0 4 9.52% 2 62 62.00% 0 13 9.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 31.82% 140 99.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 31.82% 140 99.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 31.82% 25 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 31.82% 22 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 62 46.97% 4 9.52% 13 9.51% 4 15.38% 73.157.198.104.bc.googleusercontent.com
2 6 4.55% 6 14.29% 20 14.30% 6 23.08% planetlab15.net.in.tum.de
3 4 3.03% 0 0.00% 0 0.00% 0 0.00% 193.169.254.93
4 4 3.03% 4 9.52% 13 9.51% 2 7.69% 209.17.96.26.rdns.cloudsystemnetworks.com
5 4 3.03% 2 4.76% 7 4.76% 1 3.85% ec2-3-22-250-239.us-east-2.compute.amazonaws.com
6 4 3.03% 2 4.76% 7 4.77% 1 3.85% ipv4-64-246-165-180.greenhousedata.net
7 3 2.27% 3 7.14% 10 7.14% 1 3.85% ec2-35-161-98-212.us-west-2.compute.amazonaws.com
8 2 1.52% 2 4.76% 7 4.77% 1 3.85% 138.197.141.201
9 2 1.52% 0 0.00% 0 0.00% 0 0.00% 139.59.34.226
10 2 1.52% 2 4.76% 7 4.76% 1 3.85% 159.203.24.107
11 2 1.52% 2 4.76% 7 4.76% 1 3.85% 192.241.150.153
12 2 1.52% 2 4.76% 7 4.76% 1 3.85% 31.171.152.139
13 2 1.52% 0 0.00% 0 0.00% 0 0.00% 5.182.211.238
14 2 1.52% 2 4.76% 7 4.76% 1 3.85% 8.209.79.75
15 2 1.52% 0 0.00% 0 0.00% 0 0.00% deb20073101.servidor101.xyz
16 2 1.52% 0 0.00% 0 0.00% 0 0.00% ec2-15-206-70-160.ap-south-1.compute.amazonaws.com
17 2 1.52% 2 4.76% 7 4.76% 1 3.85% ec2-44-234-117-90.us-west-2.compute.amazonaws.com
18 2 1.52% 2 4.76% 7 4.76% 1 3.85% ec2-54-187-46-141.us-west-2.compute.amazonaws.com
19 2 1.52% 0 0.00% 0 0.00% 0 0.00% ec2-54-90-65-247.compute-1.amazonaws.com
20 2 1.52% 2 4.76% 7 4.76% 1 3.85% host81-132-43-216.range81-132.btcentralplus.com
21 2 1.52% 0 0.00% 0 0.00% 0 0.00% ip-160-153-235-196.ip.secureserver.net
22 2 1.52% 0 0.00% 0 0.00% 0 0.00% ip194.ip-51-89-203.eu
23 2 1.52% 2 4.76% 7 4.76% 1 3.85% msnbot-157-55-39-72.search.msn.com
24 2 1.52% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-218.search.msn.com
25 2 1.52% 0 0.00% 0 0.00% 0 0.00% ns510409.ip-192-95-30.net
26 2 1.52% 0 0.00% 0 0.00% 0 0.00% ns553671.ip-192-99-8.net
27 2 1.52% 2 4.76% 7 4.76% 1 3.85% static.88.198.95.67.clients.your-server.de
28 2 1.52% 0 0.00% 0 0.00% 0 0.00% web02.justforit.nl
29 1 0.76% 0 0.00% 0 0.02% 0 0.00% 185.32.222.167
30 1 0.76% 1 2.38% 3 2.39% 1 3.85% ns3041640.ip-188-165-194.eu

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.55% 6 14.29% 20 14.30% 6 23.08% planetlab15.net.in.tum.de
2 4 3.03% 4 9.52% 13 9.51% 2 7.69% 209.17.96.26.rdns.cloudsystemnetworks.com
3 62 46.97% 4 9.52% 13 9.51% 4 15.38% 73.157.198.104.bc.googleusercontent.com
4 3 2.27% 3 7.14% 10 7.14% 1 3.85% ec2-35-161-98-212.us-west-2.compute.amazonaws.com
5 2 1.52% 2 4.76% 7 4.77% 1 3.85% 138.197.141.201
6 4 3.03% 2 4.76% 7 4.77% 1 3.85% ipv4-64-246-165-180.greenhousedata.net
7 2 1.52% 2 4.76% 7 4.76% 1 3.85% 159.203.24.107
8 2 1.52% 2 4.76% 7 4.76% 1 3.85% 192.241.150.153
9 2 1.52% 2 4.76% 7 4.76% 1 3.85% 31.171.152.139
10 2 1.52% 2 4.76% 7 4.76% 1 3.85% 8.209.79.75

Top 2 of 2 Total Referrers
# Hits Referrer
1 130 98.48% - (Direct Request)
2 2 1.52% http://loucasservices.co.za/

Top 15 of 20 Total User Agents
# Hits User Agent
1 60 45.45% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 14 10.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 6 4.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4 4 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 4 3.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
6 4 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
7 4 3.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 4 3.03% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 4 3.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 3 2.27% curl/7.68.0
11 2 1.52% Go-http-client/1.1
12 2 1.52% Mozilla/5.0
13 2 1.52% Mozilla/5.0 (Linux; Android 8.0.0;) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.117 Mobile Safari/537.36
14 2 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
15 2 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31

Usage by Country for October 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 87 65.91% 21 50.00% 70 49.95% Commercial (com)
2 21 15.91% 10 23.81% 33 23.82% Unresolved/Unknown
3 11 8.33% 2 4.76% 7 4.79% Network (net)
4 8 6.06% 8 19.05% 27 19.05% Germany
5 3 2.27% 1 2.38% 3 2.39% European Union
6 2 1.52% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23