Usage Statistics for loucasservices.co.za

Summary Period: March 2020
Generated 01-Apr-2020 14:24 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 76
Total Files 40
Total Pages 48
Total Visits 22
Total KBytes 134
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 14
Hits per Day 2 14
Files per Day 1 4
Pages per Day 1 8
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 4 13
Hits by Response Code
Code 200 - OK 52.63% 40
Code 404 - Not Found 47.37% 36

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 8 10.53% 4 10.00% 4 8.33% 2 9.09% 3 11.11% 13 10.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 7.89% 4 10.00% 4 8.33% 2 9.09% 2 7.41% 13 10.01%
4 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 8 10.53% 4 10.00% 4 8.33% 2 9.09% 3 11.11% 13 10.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 7.89% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 0 0.00%
9 4 5.26% 4 10.00% 4 8.33% 2 9.09% 2 7.41% 13 10.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
18 2 2.63% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
19 2 2.63% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.00%
20 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 5.26% 4 10.00% 4 8.33% 2 9.09% 2 7.41% 13 10.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 14 18.42% 2 5.00% 8 16.67% 2 9.09% 1 3.70% 7 5.00%
29 2 2.63% 2 5.00% 2 4.17% 1 4.55% 1 3.70% 7 5.00%
30 6 7.89% 4 10.00% 4 8.33% 2 9.09% 2 7.41% 13 10.01%
31 2 2.63% 0 0.00% 2 4.17% 1 4.55% 1 3.70% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.26% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 7.89% 0 2 5.00% 0 2 4.17% 0 7 5.01%
12 0 4 5.26% 0 2 5.00% 0 2 4.17% 0 7 5.00%
13 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
14 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.63% 0 0 0.00% 0 2 4.17% 0 0 0.00%
17 0 6 7.89% 0 4 10.00% 0 4 8.33% 0 13 10.00%
18 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%
19 0 8 10.53% 0 6 15.00% 0 6 12.50% 1 20 15.01%
20 0 6 7.89% 0 4 10.00% 0 4 8.33% 0 13 10.01%
21 0 4 5.26% 0 4 10.00% 0 4 8.33% 0 13 10.00%
22 0 20 26.32% 0 2 5.00% 0 8 16.67% 0 7 5.00%
23 0 2 2.63% 0 2 5.00% 0 2 4.17% 0 7 5.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 52.63% 134 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 52.63% 134 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 52.63% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 52.63% 19 100.00% /

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 14 18.42% 2 5.00% 7 5.00% 2 9.09% r-233-43-62-5.ff.avast.com
2 4 5.26% 0 0.00% 0 0.00% 0 0.00% 45.76.242.108.vultr.com
3 4 5.26% 4 10.00% 13 10.01% 2 9.09% ec2-3-8-2-114.eu-west-2.compute.amazonaws.com
4 4 5.26% 0 0.00% 0 0.00% 0 0.00% ik1-327-23959.vs.sakura.ne.jp
5 4 5.26% 2 5.00% 7 5.01% 1 4.55% ipv4-64-246-165-160.greenhousedata.net
6 4 5.26% 2 5.00% 7 5.01% 1 4.55% ipv4-64-246-165-190.greenhousedata.net
7 2 2.63% 2 5.00% 7 5.00% 1 4.55% 133-78-15-51.rev.cloud.scaleway.com
8 2 2.63% 0 0.00% 0 0.00% 0 0.00% 139.59.82.111
9 2 2.63% 2 5.00% 7 5.00% 1 4.55% 141.98.90.216
10 2 2.63% 2 5.00% 7 5.00% 1 4.55% 146.196.33.130
11 2 2.63% 0 0.00% 0 0.00% 0 0.00% 159.203.12.18
12 2 2.63% 0 0.00% 0 0.00% 0 0.00% 185.234.218.174
13 2 2.63% 2 5.00% 7 5.00% 1 4.55% 199.244.88.131
14 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.96.130.rdns.cloudsystemnetworks.com
15 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.96.18.rdns.cloudsystemnetworks.com
16 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.97.2.rdns.cloudsystemnetworks.com
17 2 2.63% 2 5.00% 7 5.00% 1 4.55% 33-124-15-51.rev.cloud.scaleway.com
18 2 2.63% 2 5.00% 7 5.00% 1 4.55% 37.120.156.23
19 2 2.63% 0 0.00% 0 0.00% 1 4.55% 62-210-177-12.rev.poneytelecom.eu
20 2 2.63% 2 5.00% 7 5.00% 1 4.55% ec2-13-230-214-81.ap-northeast-1.compute.amazonaws.com
21 2 2.63% 2 5.00% 7 5.00% 1 4.55% ec2-34-222-129-194.us-west-2.compute.amazonaws.com
22 2 2.63% 2 5.00% 7 5.00% 1 4.55% ec2-44-234-27-16.us-west-2.compute.amazonaws.com
23 2 2.63% 2 5.00% 7 5.00% 1 4.55% ec2-54-244-208-245.us-west-2.compute.amazonaws.com
24 2 2.63% 2 5.00% 7 5.00% 1 4.55% ec2-54-90-143-174.compute-1.amazonaws.com
25 2 2.63% 0 0.00% 0 0.00% 0 0.00% srv500.firstheberg.net
26 2 2.63% 0 0.00% 0 0.00% 0 0.00% static-68-235-37-124.cust.tzulo.com
27 2 2.63% 2 5.00% 7 5.00% 1 4.55% unn-84-17-51-123.cdn77.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.26% 4 10.00% 13 10.01% 2 9.09% ec2-3-8-2-114.eu-west-2.compute.amazonaws.com
2 4 5.26% 2 5.00% 7 5.01% 1 4.55% ipv4-64-246-165-160.greenhousedata.net
3 4 5.26% 2 5.00% 7 5.01% 1 4.55% ipv4-64-246-165-190.greenhousedata.net
4 2 2.63% 2 5.00% 7 5.00% 1 4.55% 133-78-15-51.rev.cloud.scaleway.com
5 2 2.63% 2 5.00% 7 5.00% 1 4.55% 141.98.90.216
6 2 2.63% 2 5.00% 7 5.00% 1 4.55% 146.196.33.130
7 2 2.63% 2 5.00% 7 5.00% 1 4.55% 199.244.88.131
8 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.96.130.rdns.cloudsystemnetworks.com
9 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.96.18.rdns.cloudsystemnetworks.com
10 2 2.63% 2 5.00% 7 5.00% 1 4.55% 209.17.97.2.rdns.cloudsystemnetworks.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 68 89.47% - (Direct Request)
2 4 5.26% http://loucasservices.co.za/
3 2 2.63% http://loucasservices.co.za
4 2 2.63% https://google.com/search

Top 15 of 17 Total User Agents
# Hits User Agent
1 14 18.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
2 14 18.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 8 10.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 6 7.89% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 4 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
6 4 5.26% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 2 2.63% Go-http-client/1.1
8 2 2.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
9 2 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
10 2 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
11 2 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
12 2 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 2 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
14 2 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 2 2.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36

Usage by Country for March 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 46 60.53% 28 70.00% 94 69.99% Commercial (com)
2 14 18.42% 8 20.00% 27 19.99% Unresolved/Unknown
3 10 13.16% 4 10.00% 13 10.02% Network (net)
4 4 5.26% 0 0.00% 0 0.00% Japan
5 2 2.63% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23