Usage Statistics for loucasservices.co.za

Summary Period: December 2019
Generated 01-Jan-2020 14:28 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 118
Total Files 52
Total Pages 52
Total Visits 26
Total KBytes 174
Total Unique Sites 32
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 42
Hits per Day 3 42
Files per Day 1 4
Pages per Day 1 4
Sites per Day 1 3
Visits per Day 0 2
KBytes per Day 6 13
Hits by Response Code
Code 200 - OK 44.07% 52
Code 404 - Not Found 55.93% 66

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 2 1.69% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
2 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
3 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.86%
4 6 5.08% 2 3.85% 2 3.85% 1 3.85% 2 6.25% 7 3.85%
5 4 3.39% 2 3.85% 2 3.85% 1 3.85% 2 6.25% 7 3.84%
6 4 3.39% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 3.39% 4 7.69% 4 7.69% 2 7.69% 2 6.25% 13 7.69%
9 2 1.69% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
10 42 35.59% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
13 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
16 4 3.39% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 0 0.00%
17 4 3.39% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.85%
18 6 5.08% 4 7.69% 4 7.69% 2 7.69% 3 9.38% 13 7.69%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 3.39% 2 3.85% 2 3.85% 1 3.85% 2 6.25% 7 3.84%
23 6 5.08% 4 7.69% 4 7.69% 2 7.69% 2 6.25% 13 7.70%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 3.39% 4 7.69% 4 7.69% 2 7.69% 2 6.25% 13 7.70%
26 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
27 4 3.39% 4 7.69% 4 7.69% 2 7.69% 2 6.25% 13 7.69%
28 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
29 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%
30 4 3.39% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.85%
31 2 1.69% 2 3.85% 2 3.85% 1 3.85% 1 3.12% 7 3.84%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
1 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
2 0 4 3.39% 0 2 3.85% 0 2 3.85% 0 7 3.84%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 6.78% 0 4 7.69% 0 4 7.69% 0 13 7.70%
5 0 2 1.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
7 0 6 5.08% 0 4 7.69% 0 4 7.69% 0 13 7.70%
8 0 6 5.08% 0 6 11.54% 0 6 11.54% 1 20 11.54%
9 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
10 0 4 3.39% 0 2 3.85% 0 2 3.85% 0 7 3.84%
11 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
12 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
13 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
14 0 4 3.39% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 1.69% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 3.39% 0 2 3.85% 0 2 3.85% 0 7 3.84%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 44 37.29% 0 4 7.69% 0 4 7.69% 0 13 7.69%
19 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
20 0 6 5.08% 0 4 7.69% 0 4 7.69% 0 13 7.70%
21 0 4 3.39% 0 2 3.85% 0 2 3.85% 0 7 3.84%
22 0 2 1.69% 0 2 3.85% 0 2 3.85% 0 7 3.84%
23 0 6 5.08% 0 4 7.69% 0 4 7.69% 0 13 7.71%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 52 44.07% 174 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 52 44.07% 174 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 44.07% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 52 44.07% 25 100.00% /

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 42 35.59% 2 3.85% 7 3.84% 1 3.85% 219.145.144.65
2 4 3.39% 0 0.00% 0 0.00% 0 0.00% 118.25.20.217
3 4 3.39% 4 7.69% 13 7.70% 2 7.69% 45.77.48.44.vultr.com
4 4 3.39% 2 3.85% 7 3.85% 1 3.85% ip-54-36-113.eu
5 4 3.39% 2 3.85% 7 3.85% 1 3.85% ipv4-64-246-165-170.greenhousedata.net
6 4 3.39% 2 3.85% 7 3.85% 1 3.85% ipv4-64-246-165-210.greenhousedata.net
7 4 3.39% 0 0.00% 0 0.00% 0 0.00% ns524016.ip-198-27-80.net
8 4 3.39% 2 3.85% 7 3.84% 1 3.85% vc-nat-gp-n-41-13-70-189.umts.vodacom.co.za
9 2 1.69% 0 0.00% 0 0.00% 0 0.00% 134.175.183.168
10 2 1.69% 0 0.00% 0 0.00% 0 0.00% 165.22.86.37
11 2 1.69% 2 3.85% 7 3.84% 1 3.85% 175.44.35.77
12 2 1.69% 2 3.85% 7 3.84% 1 3.85% 209.17.96.194.rdns.cloudsystemnetworks.com
13 2 1.69% 2 3.85% 7 3.84% 1 3.85% 209.17.96.226.rdns.cloudsystemnetworks.com
14 2 1.69% 2 3.85% 7 3.84% 1 3.85% 31-28-203-167.domolink.elcom.ru
15 2 1.69% 2 3.85% 7 3.84% 1 3.85% 31.13.127.12
16 2 1.69% 2 3.85% 7 3.84% 1 3.85% 86-215-15-51.rev.cloud.scaleway.com
17 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-18-236-243-50.us-west-2.compute.amazonaws.com
18 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-34-209-154-197.us-west-2.compute.amazonaws.com
19 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-35-167-200-207.us-west-2.compute.amazonaws.com
20 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-52-199-54-104.ap-northeast-1.compute.amazonaws.com
21 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-52-24-83-102.us-west-2.compute.amazonaws.com
22 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-54-149-77-38.us-west-2.compute.amazonaws.com
23 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-54-189-11-205.us-west-2.compute.amazonaws.com
24 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-54-213-238-202.us-west-2.compute.amazonaws.com
25 2 1.69% 2 3.85% 7 3.84% 1 3.85% ec2-54-76-150-212.eu-west-1.compute.amazonaws.com
26 2 1.69% 0 0.00% 0 0.00% 0 0.00% hosting.powercode.pro
27 2 1.69% 2 3.85% 7 3.85% 1 3.85% li1647-24.members.linode.com
28 2 1.69% 2 3.85% 7 3.86% 1 3.85% networkopspolar.me-2u98n0br
29 2 1.69% 2 3.85% 7 3.84% 1 3.85% ns3013650.ip-91-121-171.eu
30 2 1.69% 0 0.00% 0 0.00% 0 0.00% server.empoweredmarketing.net

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.39% 4 7.69% 13 7.70% 2 7.69% 45.77.48.44.vultr.com
2 2 1.69% 2 3.85% 7 3.86% 1 3.85% networkopspolar.me-2u98n0br
3 4 3.39% 2 3.85% 7 3.85% 1 3.85% ip-54-36-113.eu
4 4 3.39% 2 3.85% 7 3.85% 1 3.85% ipv4-64-246-165-170.greenhousedata.net
5 4 3.39% 2 3.85% 7 3.85% 1 3.85% ipv4-64-246-165-210.greenhousedata.net
6 2 1.69% 2 3.85% 7 3.85% 1 3.85% li1647-24.members.linode.com
7 2 1.69% 2 3.85% 7 3.84% 1 3.85% 175.44.35.77
8 2 1.69% 2 3.85% 7 3.84% 1 3.85% 209.17.96.194.rdns.cloudsystemnetworks.com
9 2 1.69% 2 3.85% 7 3.84% 1 3.85% 209.17.96.226.rdns.cloudsystemnetworks.com
10 42 35.59% 2 3.85% 7 3.84% 1 3.85% 219.145.144.65

Top 3 of 3 Total Referrers
# Hits Referrer
1 112 94.92% - (Direct Request)
2 4 3.39% http://loucasservices.co.za/
3 2 1.69% http://loucasservices.co.za/contact-2.html

Top 15 of 16 Total User Agents
# Hits User Agent
1 42 35.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
2 10 8.47% Go-http-client/1.1
3 8 6.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 8 6.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 6 5.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
6 4 3.39% Mozilla/5.0 (Linux; Android 9; SM-N960F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36
7 4 3.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 4 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
9 4 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
10 4 3.39% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 2 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 2 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
13 2 1.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 2 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
15 2 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 56 47.46% 8 15.38% 27 15.39% Unresolved/Unknown
2 32 27.12% 32 61.54% 107 61.52% Commercial (com)
3 16 13.56% 4 7.69% 13 7.71% Network (net)
4 6 5.08% 4 7.69% 13 7.70% European Union
5 4 3.39% 2 3.85% 7 3.84% South Africa
6 2 1.69% 0 0.00% 0 0.00% Professional (pro)
7 2 1.69% 2 3.85% 7 3.84% Russian Federation


Generated by Webalizer Version 2.23