Usage Statistics for loucasservices.co.za

Summary Period: October 2019
Generated 01-Nov-2019 14:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 106
Total Files 80
Total Pages 84
Total Visits 41
Total KBytes 268
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 3 16
Files per Day 2 8
Pages per Day 2 12
Sites per Day 1 6
Visits per Day 1 5
KBytes per Day 9 27
Hits by Response Code
Code 200 - OK 75.47% 80
Code 404 - Not Found 24.53% 26

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
2 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
3 6 5.66% 4 5.00% 4 4.76% 2 4.88% 3 6.52% 13 5.00%
4 16 15.09% 8 10.00% 12 14.29% 5 12.20% 6 13.04% 27 10.00%
5 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
6 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
7 4 3.77% 2 2.50% 2 2.38% 1 2.44% 2 4.35% 7 2.50%
8 6 5.66% 6 7.50% 6 7.14% 3 7.32% 3 6.52% 20 7.50%
9 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
10 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
11 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 3.77% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.00%
14 4 3.77% 2 2.50% 2 2.38% 1 2.44% 2 4.35% 7 2.50%
15 4 3.77% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.00%
16 4 3.77% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.01%
17 4 3.77% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
18 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
19 4 3.77% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.89% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.00%
22 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
23 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
24 6 5.66% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.00%
25 10 9.43% 8 10.00% 8 9.52% 4 9.76% 4 8.70% 27 10.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 3.77% 4 5.00% 4 4.76% 2 4.88% 2 4.35% 13 5.00%
28 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
29 2 1.89% 2 2.50% 2 2.38% 1 2.44% 1 2.17% 7 2.50%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 5.66% 4 5.00% 4 4.76% 2 4.88% 3 6.52% 13 5.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.89% 0 2 2.50% 0 2 2.38% 0 7 2.50%
2 0 18 16.98% 0 12 15.00% 0 12 14.29% 1 40 15.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 7.55% 0 2 2.50% 0 2 2.38% 0 7 2.50%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 10 9.43% 0 10 12.50% 0 10 11.90% 1 33 12.50%
7 0 16 15.09% 0 14 17.50% 0 14 16.67% 2 47 17.50%
8 0 16 15.09% 0 16 20.00% 0 16 19.05% 2 53 19.99%
9 0 4 3.77% 0 4 5.00% 0 4 4.76% 0 13 5.00%
10 0 6 5.66% 0 4 5.00% 0 4 4.76% 0 13 5.00%
11 0 4 3.77% 0 2 2.50% 0 2 2.38% 0 7 2.50%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.89% 0 2 2.50% 0 2 2.38% 0 7 2.50%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 1.89% 0 2 2.50% 0 2 2.38% 0 7 2.50%
16 0 4 3.77% 0 4 5.00% 0 4 4.76% 0 13 5.00%
17 0 2 1.89% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.89% 0 2 2.50% 0 2 2.38% 0 7 2.50%
19 0 6 5.66% 0 0 0.00% 0 4 4.76% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 3.77% 0 4 5.00% 0 4 4.76% 0 13 5.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 80 75.47% 268 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 80 75.47% 268 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 75.47% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 75.47% 39 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 4 3.77% 2 2.50% 7 2.50% 1 2.44% 119.29.82.153
2 4 3.77% 0 0.00% 0 0.00% 0 0.00% 193.169.254.5
3 4 3.77% 0 0.00% 0 0.00% 1 2.44% abi.dp.ua
4 4 3.77% 2 2.50% 7 2.50% 1 2.44% ec2-54-154-78-158.eu-west-1.compute.amazonaws.com
5 4 3.77% 2 2.50% 7 2.50% 1 2.44% ipv4-64-246-161-30.greenhousedata.net
6 4 3.77% 2 2.50% 7 2.50% 1 2.44% ipv4-64-246-165-190.greenhousedata.net
7 4 3.77% 4 5.00% 13 5.00% 2 4.88% ns3084429.ip-145-239-140.eu
8 2 1.89% 0 0.00% 0 0.00% 0 0.00% 103.200.22.26
9 2 1.89% 2 2.50% 7 2.50% 1 2.44% 122.51.64.147
10 2 1.89% 0 0.00% 0 0.00% 0 0.00% 142.93.99.56
11 2 1.89% 2 2.50% 7 2.50% 1 2.44% 165-126-158-51.rev.cloud.scaleway.com
12 2 1.89% 2 2.50% 7 2.50% 1 2.44% 197-99-29-109.ip.broadband.is
13 2 1.89% 0 0.00% 0 0.00% 0 0.00% 206.189.47.188
14 2 1.89% 2 2.50% 7 2.50% 1 2.44% 209.17.96.226.rdns.cloudsystemnetworks.com
15 2 1.89% 2 2.50% 7 2.51% 1 2.44% 209.17.97.82.rdns.cloudsystemnetworks.com
16 2 1.89% 2 2.50% 7 2.50% 1 2.44% 31.13.127.11
17 2 1.89% 2 2.50% 7 2.50% 1 2.44% 31.13.127.20
18 2 1.89% 2 2.50% 7 2.50% 1 2.44% 52.88.152.177
19 2 1.89% 0 0.00% 0 0.00% 0 0.00% dev.wshost.ca
20 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-18-236-239-193.us-west-2.compute.amazonaws.com
21 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-18-236-88-215.us-west-2.compute.amazonaws.com
22 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-18-237-183-72.us-west-2.compute.amazonaws.com
23 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-216-171-187.us-west-2.compute.amazonaws.com
24 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-218-64-214.us-west-2.compute.amazonaws.com
25 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-219-100-125.us-west-2.compute.amazonaws.com
26 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-219-105-185.us-west-2.compute.amazonaws.com
27 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-223-213-11.us-west-2.compute.amazonaws.com
28 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-34-223-239-39.us-west-2.compute.amazonaws.com
29 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-35-163-122-246.us-west-2.compute.amazonaws.com
30 2 1.89% 2 2.50% 7 2.50% 1 2.44% ec2-35-164-156-89.us-west-2.compute.amazonaws.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 3.77% 4 5.00% 13 5.00% 2 4.88% ns3084429.ip-145-239-140.eu
2 2 1.89% 2 2.50% 7 2.51% 1 2.44% 209.17.97.82.rdns.cloudsystemnetworks.com
3 4 3.77% 2 2.50% 7 2.50% 1 2.44% 119.29.82.153
4 2 1.89% 2 2.50% 7 2.50% 1 2.44% 122.51.64.147
5 4 3.77% 2 2.50% 7 2.50% 1 2.44% ipv4-64-246-161-30.greenhousedata.net
6 4 3.77% 2 2.50% 7 2.50% 1 2.44% ipv4-64-246-165-190.greenhousedata.net
7 2 1.89% 2 2.50% 7 2.50% 1 2.44% jobqueue-listener.jobqueue.netcraft.com-uf50ede64e91611e9b7b7ac1f838d6ab1u-digitalocean-2gb
8 2 1.89% 2 2.50% 7 2.50% 1 2.44% 165-126-158-51.rev.cloud.scaleway.com
9 2 1.89% 2 2.50% 7 2.50% 1 2.44% 197-99-29-109.ip.broadband.is
10 2 1.89% 2 2.50% 7 2.50% 1 2.44% 209.17.96.226.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 106 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 40 37.74% Go-http-client/1.1
2 14 13.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 10 9.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
4 8 7.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 4 3.77% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 4 3.77% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 4 3.77% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 2 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
10 2 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 2 1.89% Mozilla/5.0 (X11; CrOS x86_64 10176.72.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 2 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
13 2 1.89% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 58 54.72% 56 70.00% 187 69.98% Commercial (com)
2 24 22.64% 12 15.00% 40 15.01% Unresolved/Unknown
3 8 7.55% 4 5.00% 13 5.01% Network (net)
4 6 5.66% 6 7.50% 20 7.50% European Union
5 4 3.77% 0 0.00% 0 0.00% Ukraine
6 2 1.89% 0 0.00% 0 0.00% Canada
7 2 1.89% 0 0.00% 0 0.00% Colombia
8 2 1.89% 2 2.50% 7 2.50% Iceland


Generated by Webalizer Version 2.23