Usage Statistics for loucasservices.co.za

Summary Period: June 2021
Generated 30-Jun-2021 17:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 55
Total Files 41
Total Pages 47
Total Visits 40
Total KBytes 155
Total Unique Sites 44
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 4
Hits per Day 1 7
Files per Day 1 5
Pages per Day 1 6
Sites per Day 1 4
Visits per Day 1 4
KBytes per Day 5 23
Hits by Response Code
Code 200 - OK 74.55% 41
Code 302 - Found 9.09% 5
Code 404 - Not Found 16.36% 9

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
2 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
3 3 5.45% 3 7.32% 3 6.38% 3 7.50% 3 6.82% 10 6.49%
4 3 5.45% 3 7.32% 3 6.38% 3 7.50% 3 6.82% 10 6.49%
5 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
6 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
7 2 3.64% 2 4.88% 2 4.26% 2 5.00% 2 4.55% 7 4.32%
8 3 5.45% 3 7.32% 3 6.38% 3 7.50% 3 6.82% 10 6.49%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
11 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
12 4 7.27% 4 9.76% 4 8.51% 3 7.50% 3 6.82% 13 8.65%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
16 5 9.09% 5 12.20% 5 10.64% 4 10.00% 4 9.09% 17 10.81%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 5.45% 1 2.44% 3 6.38% 2 5.00% 2 4.55% 8 5.12%
20 6 10.91% 3 7.32% 6 12.77% 3 7.50% 3 6.82% 23 14.91%
21 2 3.64% 2 4.88% 2 4.26% 2 5.00% 2 4.55% 7 4.32%
22 2 3.64% 1 2.44% 1 2.13% 1 2.50% 2 4.55% 3 2.16%
23 3 5.45% 1 2.44% 1 2.13% 1 2.50% 2 4.55% 3 2.16%
24 4 7.27% 2 4.88% 2 4.26% 2 5.00% 4 9.09% 7 4.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%
27 7 12.73% 3 7.32% 4 8.51% 3 7.50% 4 9.09% 10 6.48%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.82% 1 2.44% 1 2.13% 1 2.50% 1 2.27% 3 2.16%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 1.82% 0 1 2.44% 0 1 2.13% 0 3 2.16%
3 0 4 7.27% 0 1 2.44% 0 2 4.26% 0 3 2.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.82% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.64% 0 2 4.88% 0 2 4.26% 0 7 4.33%
10 0 2 3.64% 0 1 2.44% 0 1 2.13% 0 3 2.17%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 25 45.45% 0 22 53.66% 0 24 51.06% 3 78 50.49%
15 0 3 5.45% 0 2 4.88% 0 3 6.38% 0 11 7.13%
16 0 2 3.64% 0 2 4.88% 0 2 4.26% 0 7 4.32%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 5.45% 0 2 4.88% 0 2 4.26% 0 7 4.33%
20 0 7 12.73% 0 5 12.20% 0 7 14.89% 1 25 16.43%
21 0 3 5.45% 0 3 7.32% 0 3 6.38% 0 10 6.49%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 37 67.27% 124 79.96% /
2 4 7.27% 30 19.27% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 37 67.27% 124 79.96% /
2 4 7.27% 30 19.27% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 67.27% 40 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 67.27% 34 89.47% /
2 4 7.27% 4 10.53% /cgi-sys/suspendedpage.cgi

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 4 7.27% 1 2.44% 3 2.16% 1 2.50% ec2-44-242-160-14.us-west-2.compute.amazonaws.com
2 2 3.64% 2 4.88% 7 4.33% 1 2.50% 12.18.82.34.bc.googleusercontent.com
3 2 3.64% 1 2.44% 8 4.97% 1 2.50% 185.71.82.34.bc.googleusercontent.com
4 2 3.64% 2 4.88% 7 4.33% 1 2.50% 189.185.227.35.bc.googleusercontent.com
5 2 3.64% 1 2.44% 8 4.97% 1 2.50% 21.34.247.35.bc.googleusercontent.com
6 2 3.64% 0 0.00% 0 0.00% 0 0.00% 217.160.195.176
7 2 3.64% 0 0.00% 0 0.00% 0 0.00% 82.165.185.18
8 2 3.64% 1 2.44% 8 4.97% 1 2.50% ec2-52-13-101-79.us-west-2.compute.amazonaws.com
9 2 3.64% 1 2.44% 8 4.97% 1 2.50% ec2-54-212-157-225.us-west-2.compute.amazonaws.com
10 1 1.82% 1 2.44% 3 2.17% 1 2.50% 104.131.12.37
11 1 1.82% 1 2.44% 3 2.16% 1 2.50% 129.18.105.34.bc.googleusercontent.com
12 1 1.82% 1 2.44% 3 2.17% 1 2.50% 142.73.197.35.bc.googleusercontent.com
13 1 1.82% 1 2.44% 3 2.16% 1 2.50% 30.27.83.34.bc.googleusercontent.com
14 1 1.82% 1 2.44% 3 2.16% 1 2.50% 61.91.230.35.bc.googleusercontent.com
15 1 1.82% 1 2.44% 3 2.17% 1 2.50% 9.78.105.34.bc.googleusercontent.com
16 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-18-144-22-207.us-west-1.compute.amazonaws.com
17 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-18-217-208-255.us-east-2.compute.amazonaws.com
18 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-208-185-67.us-west-2.compute.amazonaws.com
19 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-208-2-9.us-west-2.compute.amazonaws.com
20 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-210-76-43.us-west-2.compute.amazonaws.com
21 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-212-203-157.us-west-2.compute.amazonaws.com
22 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-212-32-249.us-west-2.compute.amazonaws.com
23 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-222-106-171.us-west-2.compute.amazonaws.com
24 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-34-222-129-164.us-west-2.compute.amazonaws.com
25 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-35-163-253-56.us-west-2.compute.amazonaws.com
26 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-52-12-130-127.us-west-2.compute.amazonaws.com
27 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-52-12-28-39.us-west-2.compute.amazonaws.com
28 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-52-26-247-195.us-west-2.compute.amazonaws.com
29 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-52-37-122-0.us-west-2.compute.amazonaws.com
30 1 1.82% 1 2.44% 3 2.16% 1 2.50% ec2-52-37-141-72.us-west-2.compute.amazonaws.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.64% 1 2.44% 8 4.97% 1 2.50% 21.34.247.35.bc.googleusercontent.com
2 2 3.64% 1 2.44% 8 4.97% 1 2.50% 185.71.82.34.bc.googleusercontent.com
3 2 3.64% 1 2.44% 8 4.97% 1 2.50% ec2-52-13-101-79.us-west-2.compute.amazonaws.com
4 2 3.64% 1 2.44% 8 4.97% 1 2.50% ec2-54-212-157-225.us-west-2.compute.amazonaws.com
5 2 3.64% 2 4.88% 7 4.33% 1 2.50% 189.185.227.35.bc.googleusercontent.com
6 2 3.64% 2 4.88% 7 4.33% 1 2.50% 12.18.82.34.bc.googleusercontent.com
7 1 1.82% 1 2.44% 3 2.17% 1 2.50% 104.131.12.37
8 1 1.82% 1 2.44% 3 2.17% 1 2.50% 142.73.197.35.bc.googleusercontent.com
9 1 1.82% 1 2.44% 3 2.17% 1 2.50% 9.78.105.34.bc.googleusercontent.com
10 1 1.82% 1 2.44% 3 2.16% 1 2.50% 129.18.105.34.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 50 90.91% - (Direct Request)
2 4 7.27% www.google.com
3 1 1.82% http://www.google.com.hk

Top 14 of 14 Total User Agents
# Hits User Agent
1 15 27.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 15 27.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 4 7.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 4 7.27% curl/7.47.0
5 3 5.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
6 3 5.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
7 3 5.45% Mozilla/5.0 (Windows NT 6.4; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
8 2 3.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
9 1 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
10 1 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
11 1 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
12 1 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 1 1.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
14 1 1.82% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for June 2021

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 50 90.91% 40 97.56% 151 97.83% Commercial (com)
2 5 9.09% 1 2.44% 3 2.17% Unresolved/Unknown


Generated by Webalizer Version 2.23